State Bank of India (SBI)
Junior Associate, Clerk Recruitment 2018
Advt No. CRPD/CR/2017-18/10
|
Application Fee
- General & OBC Candidates : Rs. 600/-
- SC & ST Candidates : Rs. 100/-
|
Important Dates
- Online Application Start : 20 January 2018
- Last Date For Apply Online : 10 February 2018
- Last Date For Fee Payment : 10 February 2018
- Pre Exam Date : March / April 2018
- Mains Exam Date : 12 May 2018
- Admit Card Available : Notified Soon
|
Payment Mode
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking / E Challan Fee Mode.
|
Age Limit as on 01/01/2018
- Minimum Age : 20 Years.
- Maximum Age : 28 Years.
- Age Relaxation Extra as Per Rules.
|
Eligibility Details
- Candidates Have Bachelor Degree in any Stream from any Recognized University in India.
|
Vacancy Details
Total Vacancy : 8301 Post
|
Vacancy Type | Post Name | General | OBC | SC | ST | Total |
Regular | Clerk | 3788 | 1590 | 1111 | 711 | 7200 |
Backlog | Clerk | - | 229 | 569 | 303 | 1101 |
State Wise Vacancy Details
|
Clerk (Junior Associate) | Regular Vacancy | Backlog Vacancy |
State Name | Gen. | OBC | SC | ST | Total | OBC | SC | ST | Total |
Gujarat | 255 | 135 | 35 | 75 | 500 | - | - | - | - |
Andhra Pradesh | 200 | 108 | 64 | 28 | 400 | - | - | - | - |
Karnataka | 51 | 27 | 15 | 7 | 100 | 198 | 36 | 11 | 245 |
Madhya Pradesh | 258 | 76 | 76 | 102 | 512 | - | 107 | 260 | 367 |
Chhattisgarh | 145 | 17 | 34 | 92 | 288 | - | 38 | - | 38 |
West Bengal | 308 | 134 | 140 | 30 | 612 | 25 | 39 | 5 | 69 |
A&N Islands | 9 | 2 | - | - | 11 | 1 | - | - | 1 |
Sikkim | 5 | 1 | - | 1 | 7 | - | - | - | - |
Odisha | 275 | 66 | 88 | 121 | 550 | - | 20 | 23 | 43 |
Jammu & Kashmir | 16 | 7 | 2 | 2 | 27 | - | - | - | - |
Himachal Pradesh | 76 | 29 | 36 | 5 | 146 | - | - | - | - |
Haryana | 85 | 42 | 29 | - | 156 | - | - | - | - |
Chandigarh | 7 | 2 | 1 | - | 10 | - | - | - | - |
Punjab | 132 | 54 | 75 | - | 261 | - | - | - | - |
Tamil Nadu | 185 | 93 | 65 | 3 | 346 | - | 52 | - | 52 |
Pondicherry | 3 | 1 | - | - | 4 | - | - | - | - |
Delhi | 67 | 35 | 19 | 9 | 130 | - | - | - | - |
Uttarakhand | 38 | 7 | 9 | 1 | 55 | - | - | - | - |
Telangana | 57 | 29 | 17 | 7 | 110 | - | 145 | - | 145 |
Rajasthan | 100 | 40 | 34 | 26 | 200 | - | - | - | - |
Kerala | 155 | 66 | 24 | 2 | 247 | - | - | - | - |
Lakshadweep | 2 | - | - | 1 | 3 | - | - | - | - |
Uttar Pradesh | 454 | 238 | 185 | 8 | 885 | - | 85 | - | 85 |
Maharashtra | 395 | 197 | 73 | 65 | 730 | - | - | - | - |
Goa | 15 | 3 | - | 2 | 20 | - | - | - | - |
Assam | 135 | 66 | 17 | 29 | 247 | - | 13 | - | 13 |
Arunachal Pradesh | 30 | - | - | 23 | 53 | - | - | - | - |
Manipur | 6 | 1 | - | 3 | 10 | - | - | - | - |
Meghalaya | 28 | 2 | - | 23 | 53 | - | - | - | - |
Mizoram | 14 | 1 | - | 12 | 27 | 5 | - | - | 5 |
Nagaland | 19 | - | - | 14 | 33 | - | - | - | - |
Tripura | 20 | - | 6 | 11 | 37 | - | 12 | 3 | 15 |
Bihar | 229 | 109 | 65 | 4 | 407 | - | - | 1 | 1 |
Jharkhand | 14 | 2 | 2 | 5 | 23 | - | 22 | - | 22 |
Total | 3788 | 1590 | 1111 | 711 | 7200 | 229 | 569 | 303 | 1101 |
Interested & Eligible Candidates Can Read the Full Notification Before Apply Online.
|
|
IMPORTANT LINKS
|
Apply Online (Registration)
|
|
Candidates Login
|
|
Download Notification
|
|
Download Pattern / Syllabus
|
|
Official Website
|
|
I like the MindShift blog and idea. Great to keep things unique. Bank Coaching Center in Hyderabad All in all this a great list to keep up with education
ReplyDelete